| Early
Experiments | Faneuil
Hall | Any
Given Sunday | Monday
Night Football | Bob
Marley One Love Tribute Concert | Super
Bowl XXXIV | Open
Mike with Mike Bullard| 2000
MuchMusic Video Awards | Surround
2001 | NHL
All Star Hockey | TACOM | Green
Bay/ESPN | Moscow
International House of Music | XGames
Aspen | NHK
Japan | Branford
Marsalis Live in Amsterdam | NAB
2003 | Japan
2003 | Frank
Serafine | NAB
2004 | Surround
Conference 04 | AES
Europe 04 | Fields
of Glory, INHD Channel Series | AES
San Francisco 04 | ESPN
Winter X Games 2005 | Super
Bowl XXXIX, Fox HDTV Broadcast
Feb, 2005 | 47th
Grammy Awards | 25th
Genie Awards, CityTV HDTV Broadcast | NAB
2005 | The
131st Kentucky Derby, 2005 | AES
Europe 05 | London
Philharmonic Orchestra, 05 | Koba
05, Korea | Kitanihon
Broadcast, Japan 05 | Hiroshimaa
Telvision, Japan 05 | Sapporo
TV, Japan | Bonnaroo
Music Festival 05 | Real
Madrid The Film Spring 05 | AES
New York 05 | Joss
Stone PBS Broadcast, Oct. 05 | Isaac
Schwartz: Yellow Stars | Fits
and Starts productions | Asia
Television Station | Frank
Serafine 05 | BTV,
China./ Jolly Pro Audio | CBC
Hockey Night In Canada, Feb.
06 | Geoff
Pryce, Slave To The Rhythm | Rose
Bowl 2006 | Van
Morrison, March 06 | Dave
Matthews Band 06| NAB
2006 | Extreme
Makeover - Home Edition | Estival
Jazz 2006 | Cowboy
Junkies | Project Harvest | Evanescence ODT | NAB 2007 | Nissan | Universidad Francisco Marroquin | AES 2007 | NATF 07 | NAB 2008 | DucFest 08 |
| 47th
Annual Grammy Awards, Staples Center, Los Angeles , California,
Feb. 2005. CBS HDTV Broadcast |
 |
MOVE
YOUR MOUSE OVER THE IMAGES BELOW TO SEE THE ENLARGEMENT
The Holophone H2-PRO was
placed approximately 30 seat-rows back from the front
of the stage in an on-center position about 15 feet
high, with the head pointing towards the stage. The
Holophone-derived multi-channel ambience was used to
feed the main surround ambience mix for the entire 5.1
Production Broadcast. The natural sounding 5.1 ambience
provided by the H2-PRO and mixed by Klaus Landsberg,
added a realistic dimensional space to the tightly-produced
live show, providing HDTV viewers who were monitoring
with Surround Sound an added and complete sense of "being
there.
more details to follow.... |
|